Peru Silver Coin Melt Value 

Peru flag

Silver coin values below are based on live silver prices. Silver coins were in regular circulation in Peru. The values below represent the intrinsic value of silver coins from Peru. Silver coins from Peru that are in uncirculated condition, or that may be rare and collectible may also have numismatic value. You can use this table as a guide when buying and selling circulated or junk silver coins from Peru. The melt values are calculated and displayed in USD based on the current silver spot price of $28.67 per troy ounce.

 
 
Denomination / Currency Years Minted Fineness Gross Weight (g) ASW (g) ASW (oz t) Melt Value
1/2 Dinero 1863- 1917 .900 1.25 1.13 .0362 $1.04
1 Dinero 1863- 1916 .900 2.5 2.25 .0723 $2.07
1/5 Sol 1863- 1917 .900 5 4.50 .1447 $4.15
1/2 Sol 1864- 1917 .900 12.5 11.25 .3617 $10.37
1/2 Sol 1922- 1935 .500 12.5 6.25 .2009 $5.76
1 Sol 1864- 1916 .900 25 22.50 .7234 $20.74
1 Sol 1922- 1935 .500 25 12.50 .4019 $11.52
20 Soles de Oro 1965 .900 8 7.20 .2315 $6.64
50 Soles de Oro 1971 .800 21.45 17.16 .5517 $15.82
100 Soles de Oro 1973 .800 22 17.60 .5659 $16.22
200 Soles de Oro 1974- 1978 .800 22 17.60 .5659 $16.22
400 Soles de Oro 1976 .900 28.1 25.29 .8131 $23.31
1000 Soles de Oro 1979 .500 15.55 7.78 .25 $7.17
Use this guide to determine the melt value of Peru silver coins.
Buy Gold and Silver - Money Metals Exchange
Buy Morgan Silver Dollars