Thailand Silver Coin Melt Value 

Thailand flag

Silver coin values below are based on live silver prices. Silver coins were in regular circulation in Thailand. The values below represent the intrinsic value of silver coins from Thailand. Silver coins from Thailand that are in uncirculated condition, or that may be rare and collectible may also have numismatic value. You can use this table as a guide when buying and selling circulated or junk silver coins from Thailand. The melt values are calculated and displayed in USD based on the current silver spot price of $27.30 per troy ounce.

 
 
Denomination / Currency Years Minted Fineness Gross Weight (g) ASW (g) ASW (oz t) Melt Value
5 Satang 1941 .650 1.5 0.98 .0313 $0.85
10 Satang 1941 .650 2.5 1.63 .0522 $1.43
20 Satang 1942 .650 3 1.95 .0627 $1.71
1 Salung 1915 .800 3.75 3.00 .0965 $2.63
1 Salung 1917- 1925 .650 3.75 2.44 .0784 $2.14
1 Salung 1919 .500 3.7 1.85 .0595 $1.62
25 Satang 1929 .650 3.75 2.44 .0784 $2.14
1 Salung 1915 .800 7.5 6.00 .1929 $5.27
1 Salung 1919- 1921 .650 7.5 4.88 .1567 $4.28
1 Salung 1919 .500 7.5 3.75 .1206 $3.29
25 Satang 1929 .650 7.5 4.88 .1567 $4.28
1 Baht 1908 .900 16 14.40 .463 $12.64
1 Baht 1913- 1918 .900 15 13.50 .434 $11.85
20 Baht 1963 .750 20 15.00 .4823 $13.17
Use this guide to determine the melt value of Thailand silver coins.
Buy Gold and Silver - Money Metals Exchange
Buy Morgan Silver Dollars