France Silver Coin Melt Value 

France flag

Silver coin values below are based on live silver prices. Silver coins were in regular circulation in France. The values below represent the intrinsic value of silver coins from France. Silver coins from France that are in uncirculated condition, or that may be rare and collectible may also have numismatic value. You can use this table as a guide when buying and selling circulated or junk silver coins from France. The melt values are calculated and displayed in USD based on the current silver spot price of $28.35 per troy ounce.

 
 
Denomination / Currency Years Minted Fineness Gross Weight (g) ASW (g) ASW (oz t) Melt Value
50 Centimes 1897- 1920 .835 2.5 2.09 .0671 $1.90
1 Franc 1898- 1920 .835 5 4.18 .1342 $3.80
2 Francs 1898- 1920 .835 10 8.35 .2685 $7.61
10 Francs 1929- 1939 .680 10 6.80 .2186 $6.20
20 Francs 1929- 1939 .680 20 13.60 .4372 $12.39
5 New Francs 1959- 1969 .835 12 10.02 .3222 $9.13
10 New Francs 1964- 1973 .900 25 22.50 .7234 $20.51
50 New Francs 1974- 1980 .900 30 27.00 .8681 $24.61
100 New Francs 1982- 2001 .900 15 13.50 .434 $12.30
Use this guide to determine the melt value of France silver coins.
Buy Gold and Silver - Money Metals Exchange
Buy Morgan Silver Dollars