South Africa Silver Coin Melt Value 

South Africa flag

Silver coin values below are based on live silver prices. Silver coins were in regular circulation in South Africa. The values below represent the intrinsic value of silver coins from South Africa. Silver coins from South Africa that are in uncirculated condition, or that may be rare and collectible may also have numismatic value. You can use this table as a guide when buying and selling circulated or junk silver coins from South Africa. The melt values are calculated and displayed in USD based on the current silver spot price of $26.92 per troy ounce.

 
 
Denomination / Currency Years Minted Fineness Gross Weight (g) ASW (g) ASW (oz t) Melt Value
3 Pence 1923- 1950 .800 1.41 1.13 .0363 $0.98
3 Pence 1951- 1960 .500 1.41 0.71 .0227 $0.61
6 Pence 1923- 1950 .800 2.83 2.26 .0728 $1.96
6 Pence 1951- 1960 .500 2.83 1.42 .0455 $1.22
1 Shilling 1923- 1950 .800 5.66 4.53 .1456 $3.92
1 Shilling 1951- 1960 .500 5.66 2.83 .0908 $2.44
2 Shillings 1923- 1950 .800 11.31 9.05 .2909 $7.83
2 Shillings 1951- 1960 .500 11.31 5.66 .1818 $4.89
2 1/2 Shillings 1923- 1950 .800 14.14 11.31 .3637 $9.79
2 1/2 Shillings 1951- 1960 .500 14.14 7.07 .2273 $6.12
5 Shillings 1947- 1950 .800 28.28 22.62 .7274 $19.58
5 Shillings 1951- 1960 .500 28.28 14.14 .4546 $12.24
2 1/2 Cents 1961- 1964 .500 1.41 0.71 .0227 $0.61
5 Cents 1961- 1964 .500 2.83 1.42 .0455 $1.22
10 Cents 1961- 1964 .500 5.66 2.83 .091 $2.45
20 Cents 1961- 1964 .500 11.31 5.66 .1818 $4.89
50 Cents 1961- 1964 .500 28.28 14.14 .4546 $12.24
1 Rand 1965- 1968 .800 15 12.00 .3858 $10.39

South Africa Silver Coinage

From 1923 until 1950 silver coins in South African circulated in various denominations based on the British pound. 

The common coins in circulation were denominations from the threepence to the half-crown and crown. The half-crown and crown were designated commonly as 2.5 shillings and 5 shillings. These coins were minted of .800 fine silver.

From 1951 until 1960 they were produced from .500 fine silver. 

In 1961 South Africa gained it's independence from Britain and began issuing it's own currency. From 1961 until 1964 silver Rand coins in denominations from two and a half cents up to 50 cents were minted in .500 fine silver.

From 1965 to 1990 limited edition 1 Rand coins were minted from .800 fine silver. These were proof and special edition coins that were never intended for cirulation.

South African junk silver coins are fairfly common and easy to find in the United States and throughout Europe.

Use this guide to determine the melt value of South Africa silver coins.
Buy Gold and Silver - Money Metals Exchange
Buy Morgan Silver Dollars