Melt Value of Silver Coins from Straits Settlements 

Straits Settlements flag

Silver coin values below are based on live silver prices. Silver coins were in regular circulation in Straits Settlements. The values below represent the intrinsic value of silver coins from Straits Settlements. Silver coins from Straits Settlements that are in uncirculated condition, or that may be rare and collectible may also have numismatic value. You can use this table as a guide when buying and selling circulated or junk silver coins from Straits Settlements. The melt values are calculated and displayed in USD based on the current silver spot price of $ per troy ounce.

 
 
Denomination / Currency Years Minted Fineness Gross Weight (g) ASW (g) ASW (oz t) Melt Value
5 Cents 1871- 1903 .800 1.36 1.09 .035 $0.00
5 Cents 1910- 1935 .600 1.36 0.82 .0262 $0.00
5 Cents 1918- 1920 .400 1.36 0.54 .0175 $0.00
10 Cents 1871- 1903 .800 2.71 2.17 .0697 $0.00
10 Cents 1909- 1927 .600 2.71 1.63 .0523 $0.00
10 Cents 1918- 1920 .400 2.71 1.08 .0349 $0.00
20 Cents 1871- 1903 .800 5.43 4.34 .1397 $0.00
20 Cents 1910- 1935 .600 5.43 3.26 .1047 $0.00
20 Cents 1919 .400 5.43 2.17 .0698 $0.00
50 Cents 1886- 1905 .800 13.58 10.86 .3493 $0.00
50 Cents 1907- 1908 .900 10.1 9.09 .2923 $0.00
50 Cents 1920- 1921 .500 8.42 4.21 .1354 $0.00
1 Dollar 1903- 1904 .900 26.95 24.26 .7798 $0.00
1 Dollar 1907- 1909 .900 20.21 18.19 .5848 $0.00
1 Dollar 1919- 1926 .500 16.85 8.43 .2709 $0.00
Use this guide to determine the melt value of Straits Settlements silver coins.
Buy Gold and Silver - Money Metals Exchange
Buy Morgan Silver Dollars